Knowledge & Memory
Lorn's cognitive architecture, learned context & persistent intelligence
Memory Overview
Active Context
Web-based control surface for work submission, monitoring, review, and memory access. Early slices complete, continuing development.
Darrow owns full closed-loop sprint execution. Terminal states: GO or BLOCKED ON GILAD. Artifact contracts mandatory.
2 campaigns blocked pre-launch: Lead Gen NY Only (5 blockers), Chronic Conditions Test (4 blockers). No live campaigns.
Comprehensive audit scope covering all Command Center surfaces. 13 sections with health indicators and action triggers.
Direct communication, values continuity and institutional memory, expects important decisions preserved, trusts autonomous execution.
6 operational agents: Darrow (Chief of Staff), Cassius (Product), Mustang (QA), Aria (Analytics), Roque (Design), Sevro (HR).
Knowledge Domains
Memory Bank
| Memory ID | Type | Domain | Content Preview | Confidence | Created | Last Accessed | Access Count |
|---|---|---|---|---|---|---|---|
| M-2026-0325-001 | Episodic | System Audit | Critical API failures detected on Dashboard and Cycles pages... | 98% | 2026-03-25 | 1 hour ago | 3 |
| M-2026-0325-002 | Semantic | System Health | Deliverables Hub data mismatch: Total shows 7, displays 0... | 95% | 2026-03-25 | 2 hours ago | 5 |
| M-2026-0325-003 | Procedural | Audit Process | Daily audit framework established with 13 comprehensive sections... | 92% | 2026-03-25 | 3 hours ago | 7 |
| M-2026-0324-045 | Episodic | Command Center | Situational Awareness slice approved and launched... | 96% | 2026-03-24 | 1 day ago | 12 |
| M-2026-0323-038 | Semantic | Team Structure | 6 agents operational: Darrow, Cassius, Mustang, Aria, Roque, Sevro... | 94% | 2026-03-23 | 2 days ago | 18 |
| M-2026-0322-029 | Procedural | Sprint Protocol | Sprint Operating Protocol v1.2 established with artifact contracts... | 97% | 2026-03-22 | 3 days ago | 24 |
| M-2026-0321-017 | Episodic | Simbioza Ads | Campaign 1 blocked with 5 critical/high blockers... | 89% | 2026-03-21 | 4 days ago | 15 |
| M-2026-0320-012 | Semantic | User Preferences | Gilad values direct communication, continuity, and institutional memory... | 98% | 2026-03-20 | 5 days ago | 42 |
| M-2026-0319-008 | Procedural | Workflows | Cycle creation workflow: Intake → Shaping → Execution → Review... | 91% | 2026-03-19 | 6 days ago | 31 |
| M-2026-0318-004 | Episodic | Command Center | Functional MVP approved: Submit Work, Dashboard, Review Queue... | 95% | 2026-03-18 | 7 days ago | 28 |
| M-2026-0317-042 | Semantic | Tech Stack | Command Center built with Next.js, React, PostgreSQL, Redis... | 93% | 2026-03-17 | 8 days ago | 37 |
| M-2026-0316-035 | Procedural | QA Process | Mustang QA approval required before production launch... | 96% | 2026-03-16 | 9 days ago | 44 |
| M-2026-0315-021 | Episodic | Deliverables | 7 deliverables tracked: Scope docs, QA reports, guides... | 88% | 2026-03-15 | 10 days ago | 19 |
| M-2026-0314-018 | Semantic | API Design | RESTful API structure: /api/work, /api/cycles, /api/deliverables... | 90% | 2026-03-14 | 11 days ago | 26 |
| M-2026-0313-009 | Episodic | Coordination | Phase 2 validation: prove coordination works with less founder intervention... | 92% | 2026-03-13 | 12 days ago | 33 |
| M-2026-0312-003 | Procedural | Memory Systems | MEMORY.md preserved institutional knowledge, daily logs in memory/... | 97% | 2026-03-12 | 13 days ago | 51 |
| M-2026-0311-014 | Semantic | Business Context | AI-native Command Center for managing agent-driven work... | 95% | 2026-03-11 | 14 days ago | 47 |
| M-2026-0310-001 | Episodic | Founding | Command Center Day 1: Clean org structure, clear role boundaries... | 99% | 2026-03-10 | 15 days ago | 68 |
| M-2026-0310-002 | Semantic | Mission | Lorn's mission: Memory and Knowledge Lead, institutional memory layer... | 99% | 2026-03-10 | 15 days ago | 72 |
| M-2026-0310-003 | Procedural | Operating Model | All-in-one generalist: execute work independently across domains... | 98% | 2026-03-10 | 15 days ago | 64 |
Learned Patterns
Session History
Knowledge Graph
Episodic Memory Feed
Why stored: Critical system failure requiring immediate investigation. Pattern suggests deployment issue or route misconfiguration.
Why stored: Foundational identity change affecting primary operating mandate and daily workflow.
Why stored: Major project milestone. Demonstrates fast execution pattern (completed in hours) and rigorous QA gate working as designed.
Why stored: Critical organizational test. Outcome determines if coordination layer is reliable enough to scale or needs fundamental redesign.
Why stored: Process change affecting all future work. Systematic evidence collection replacing message-based verification.
Why stored: Day 1 founding event. Sets organizational structure and operating principles for entire Command Center.